diff options
| author | 2023-05-02 23:45:59 +0800 | |
|---|---|---|
| committer | 2023-05-02 23:45:59 +0800 | |
| commit | 701c28ed770d619d8bc3cdcf6c8f7a9d698e06f6 (patch) | |
| tree | 4415cb251a58b89b6b9bf858de7fa25ab0e6a5c7 /benchmark/.gitignore | |
| parent | 110b80147577e07e1fe068c3fc86a60f38829af8 (diff) | |
| download | HydroRoll-701c28ed770d619d8bc3cdcf6c8f7a9d698e06f6.tar.gz HydroRoll-701c28ed770d619d8bc3cdcf6c8f7a9d698e06f6.zip | |
Diffstat (limited to 'benchmark/.gitignore')
| -rw-r--r-- | benchmark/.gitignore | 3 |
1 files changed, 0 insertions, 3 deletions
diff --git a/benchmark/.gitignore b/benchmark/.gitignore deleted file mode 100644 index 956951a..0000000 --- a/benchmark/.gitignore +++ /dev/null @@ -1,3 +0,0 @@ -large-monorepo -benchmarks.json -tinybird.ndjson |
