diff options
| author | 2025-11-01 19:17:41 +0800 | |
|---|---|---|
| committer | 2025-11-01 19:17:41 +0800 | |
| commit | 4644d33d0c23db46d706ec5667a759d6f92ebbf8 (patch) | |
| tree | dc8d19b80fc9dbd30b7abe906600e813b7db9609 /LICENSE | |
| parent | 251a104f02a618c7ea4554bf374ddfca43f60f6c (diff) | |
| download | conventional_role_play-4644d33d0c23db46d706ec5667a759d6f92ebbf8.tar.gz conventional_role_play-4644d33d0c23db46d706ec5667a759d6f92ebbf8.zip | |
feat: add visualization tools for character relationship graphs
- Implemented ASCII visualization of relationships.
- Added Graphviz support for generating PNG images of relationship graphs.
- Created an interactive HTML visualization using Cytoscape.js.
- Included styles and scripts for enhanced user experience in the HTML output.
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions
